ARCHIVES
VOL. 7, ISSUE 2 (2022) — Jul-Dec
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Implications of quality management systems in the building industry Authors: Himanshu Hooda, Hardik Dhull How to cite this article: Hooda H., Dhull H. "Implications of quality management systems in the building industry". National Journal of Multidisciplinary Research and Development, Vol 7, Issue 2, 2022, Pages 1-5 | India |
| 2 | An analysis study on the mineralogical characteristics and microstructural Authors: Sarvesh Nandal, Er Hardik dhul How to cite this article: Nandal S., dhul E. H. "An analysis study on the mineralogical characteristics and microstructural". National Journal of Multidisciplinary Research and Development, Vol 7, Issue 2, 2022, Pages 6-8 | India |
| 3 | India | |
| 4 | A review study on stepped beam using spectral finite elements Authors: Nitesh Kumar, Sandeep Pannu How to cite this article: Kumar N., Pannu S. "A review study on stepped beam using spectral finite elements". National Journal of Multidisciplinary Research and Development, Vol 7, Issue 2, 2022, Pages 12-13 | India |
| 5 | A review study on metakoin and Fly ash performance concrete Authors: Mayank Bansal, Monika Jhakhar How to cite this article: Bansal M., Jhakhar M. "A review study on metakoin and Fly ash performance concrete". National Journal of Multidisciplinary Research and Development, Vol 7, Issue 2, 2022, Pages 14-16 | India |
| 6 | Evaluation of resting heart rate in women with polycystic ovary syndrome: A cross sectional study Authors: Zeel Gandhi, Aarti Boricha, Vaishali Gabani How to cite this article: Gandhi Z., Boricha A., Gabani V. "Evaluation of resting heart rate in women with polycystic ovary syndrome: A cross sectional study". National Journal of Multidisciplinary Research and Development, Vol 7, Issue 2, 2022, Pages 17-21 | India |
| 7 | Analysing the block-wise patterns of households issued job cards, provided employment and unskilled wages paid under MGNREGA, 2005: A case study in Nuh district of Haryana Authors: Deepak Moda, Meenu, Pardeep Kumar, S K Bansal How to cite this article: Moda D., Meenu., Kumar P., Bansal S. K. "Analysing the block-wise patterns of households issued job cards, provided employment and unskilled wages paid under MGNREGA, 2005: A case study in Nuh district of Haryana". National Journal of Multidisciplinary Research and Development, Vol 7, Issue 2, 2022, Pages 22-26 | India |
| 8 | India | |
| 9 | India | |
| 10 | A Review on Government’s role in communicating science about disasters Authors: Dr. Shahnaaz Zabi How to cite this article: Zabi S. "A Review on Government’s role in communicating science about disasters". National Journal of Multidisciplinary Research and Development, Vol 7, Issue 2, 2022, Pages 36-39 | India |
| 11 | India | |
| 12 | India | |
| 13 | भारत में सामाजिक और धार्मिक सुधार ही क्यों ? एक विवेचनात्मक अध्ययन Authors: डॉ. अनुराग पांडेय How to cite this article: पांडेय ड. अ. "भारत में सामाजिक और धार्मिक सुधार ही क्यों ? एक विवेचनात्मक अध्ययन". National Journal of Multidisciplinary Research and Development, Vol 7, Issue 2, 2022, Pages 47-49 | India |
| 14 | India | |
| 15 | Difficulties in screening and assessment of children with autism and their rehabilitation through physical therapy Authors: Vikas Chandra Kushwaha, Sita Ram Pal How to cite this article: Kushwaha V. C., Pal S. R. "Difficulties in screening and assessment of children with autism and their rehabilitation through physical therapy". National Journal of Multidisciplinary Research and Development, Vol 7, Issue 2, 2022, Pages 54-57 | India |
